Compare Our Royalty-Free Licenses
Not sure which license you need? Compare project types by license in our handy chart.
Licenses are valid in perpetuity.
Silver License | Gold License | Platinum License | ||
---|---|---|---|---|
License Validity | Unlimited number of projects | Single project use only | Single project use only | |
Web | Includes YouTube, Netflix, podcasts, social media, and online advertising | ✅ | ✅ | ✅ |
Meditation & Hypnosis Recordings *apps not included | ✅ | ✅ | ✅ | |
Corporate Videos & Personal Use | Online, wedding, and corporate | ✅ | ✅ | ✅ |
Music ‘on hold’ phone recordings | ✅ | ✅ | ✅ | |
Apps, Games & DVDs | Free | ✅ | ✅ | ✅ |
Revenue-generating — includes revenue generated by in-app purchases or advertising | ❌ | Up to 1,000 copies or downloads | Unlimited downloads | |
Film & Theatrical | Movies, plays, and live performances | ❌ | Film festivals and student productions | Budget < $2M |
TV & Radio | Series, films, news, entertainment and talk shows | ❌ | Pilots and public broadcasting | Worldwide |
Advertising | ❌ | ❌ | Local & National |
NOTE: For relaxation, meditation, and music apps
Our licensing terms do not permit you to use our music to be distributed in its original form (meditation and hypnosis recordings with voiceovers are acceptable). These types of licenses will be distributed on a case-by-case basis, as each app is different. Please contact us for an individual license for your own needs. Let us know as much as you can:
- About your app and what it does
- Your intended audience size
- How will you charge your audience for the app (subscription service/one-time fee/in-app purchase?)
- Your expected annual revenue (if known)